KeltyWireless Tent, Lightweight Easy-Setup Backpacking & Camping Tent with Quick-Corners, EZ-Zip Vestibule
Brand | Kelty |
Product Dimensions | 86"L x 50"W x 43"H |
Item Weight | 2.97 Kilograms |
Floor Width | 87 Inches |
Recommended Uses For Product | Camping & Hiking |
Shape | Square |
Occupancy | 2 Person |
Seasons | 3 Season, Summer, Fall, Spring |
Included Components | Kelty Wireless - Freestanding Camping Tent - 2 Person |
Water Resistance Technology | 1800 Mm |
Special Feature | Freestanding |
Occupant Capacity | 2 |
Design | Camping Tent |
Material | Polyester |
Color | Green |
Sport | Camping & Hiking |
Installation Type | Free Standing |
Product Care Instructions | Wipe Down After Use, Air Dry Thoroughly |
Assembly Time | 0.15 |
Pole Material Type | Fiberglass |
Size | 2-Person |
Closure Type | Zipper |
Number of Doors | 2 |
Fabric Type | 68D Polyester, No-see-um Mesh, Hybrid Fiberglass Poles |
Floor Length | 3.5 Inches |
Maximum Height | 43 Inches |
Floor Area | 29 Square Feet |
Base Material | 68d |
Number Of Poles | 3 |
Style | Camping" Or "Outdoor |
Water Resistance Level | Waterproof |
Assembly Required | Yes |
Number Of Pockets | 1 |
Number of Rooms | 2 |
Stake Material | Fiberglass |
Tent Floor Material | 68D Polyester, 1800mm |
Support Pole Attachment Mechanism | Clip |
Number of Vestibules | 2 |
Footprint Tarp Weight | 1.5 Pounds |
Number of Stakes | 4 |
Rainfly Material | 68D Poly / 1200mm |
Is Waterproof | True |
Ultraviolet Light Protection | [SOME] |
UPC | 727880863173 |
Form Factor | Cabin |
Model Name | Kelty Wireless - Freestanding Camping Tent - 2 Person |
Manufacturer | Kelty |
Item Package Dimensions L x W x H | 22 x 7.5 x 4.2 inches |
Package Weight | 3.45 Kilograms |
Item Dimensions LxWxH | 86.61 x 48.82 x 42.91 inches |
Brand Name | Kelty |
Warranty Description | Warranty |
Suggested Users | unisex-adult |
Number of Items | 1 |
Part Number | 40822420 |
Model Year | 2022 |
Trustpilot
2 weeks ago
1 month ago