📸 Snap, Power, Connect - The Nokia G10 is your ultimate companion!
The Nokia G10 features a vibrant 6.5” HD+ screen, a powerful 5050 mAh battery for extended use, and a versatile triple camera system, making it perfect for both work and play. With 4GB RAM and 64GB storage, this smartphone is designed to keep you connected and creative, all wrapped in a stylish Dusk Purple finish.
Biometric Security Feature | Face Recognition |
Material Features | plastic |
RAM Memory Installed | 1 GB |
Human Interface Types | Touchscreen |
Colour | Purple |
Water Resistance Level | Not Water Resistant |
Headphone Jack | 3.5 mm |
Processor Speed | 2 GHz |
Sim Card Size | Nano |
Processor Series | A-Series |
Connector Types | Micro USB |
Operating Systems | Android 11.0 |
Memory Storage Capacity | 512 GB |
SIM Card Slot Count | Dual SIM |
Form Factor | Bar |
Product Features | Front Camera |
Battery Average Life Talk Time | 3 Days |
Phone Talk Time | 26 Hours |
Battery Charge Time | 3.5 Hours |
Battery Power | 5050 |
Battery Capacity | 5050 |
Battery Types | Lithium-Ion |
Item Weight Unit of Measure | 195 Grams |
Item Dimensions | 16.5 x 7.6 x 0.9 Centimeters |
Network Connectivity Technology | WiFi Bluetooth;USB |
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 2G/3G/4G/LTE/VOLTE |
Wireless Network Technology | Wi-Fi |
Display Type | HD+ |
Screen Size Unit of Measure | 6.5 Inches |
Maximum Display Resolution | 1600 x 720 Pixels |
Refresh Rate | 60 Hz |
Resolution | 720p |
Video Capture Resolution | 720p |
Optical Sensor Resolution | 13 MP |
Rear Facing Camera Photo Sensor Resolution | 13 MP |
Front Photo Sensor Resolution | 8 MP |
Shooting Modes | Portrait |
Camera Description | Rear, Front |
Trustpilot
2 weeks ago
1 month ago