🚀 Elevate Your Work Game with MateBook D 14!
The Huawei MateBook D 14 is a powerful ultrabook featuring a 14-inch Full HD display, 10th Gen Intel Core i5 processor, 8 GB RAM, and a 512 GB SSD. Weighing just 1.38 kg and measuring 15.9 mm in thickness, it combines portability with performance. With features like Multi-Screen Collaboration, a fingerprint reader for quick access, and a long-lasting battery, this laptop is designed for the modern professional on the go. Plus, enjoy a 6-month subscription to Microsoft 365 to enhance your productivity.
Brand | Huawei |
Manufacturer | Huawei Technologies Co., Ltd, Huawei Industrial Base, Bantian, Longgang, Shenzen 518129, China, Huawei Device Co., Ltd. No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. |
Series | MateBook D 14 |
Colour | Gray |
Form Factor | Laptop |
Item Height | 10 Centimeters |
Item Width | 50 Centimeters |
Standing screen display size | 14 |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 50 x 50 x 10 cm; 1.3 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | NObleIB-WAH9EQ |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 4 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSHD |
Hard Drive Interface | USB-C |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Speakers |
Speaker Description | Built in Stereo |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Ram Size | 2 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 5 GHz Radio Frequency |
Voltage | 16.2 Volts |
Wattage | 65 Watts |
Optical Drive Type | BD-R |
Front Webcam Resolution | 1080 Pixels |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 13 Hours |
Average Battery Life (in hours) | 13 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 5 Watt Hours |
Number of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | Huawei MateBook 14, Charger |
Manufacturer | Huawei Technologies Co., Ltd, Huawei Industrial Base, Bantian, Longgang, Shenzen 518129, China |
Country of Origin | China |
Imported By | Rajendra Trading Corporation, 8/C Kitab Mahal Building, Fort Mumbai 400001. 002-66159295 |
Item Weight | 1 kg 300 g |
R**A
Do not buy.....RAM is only 8GB whereas advertised as 16 GB
RAM is only 8GB whereas advertised as 16 GB on the product site. When tried to return the laptop no response from anybody. Pathetic amazon customer care
D**D
Do Not Buy any Huawei product in India
I just got to know from Huawei authorised service centre mentioned in their website that they have stopped service with Huawei as the spares are not being sent and the services are not paid. I contacted the Huawei customer care and they said there is no service centre in a city like Bangalore and when asked what I can do, they said they don't know.So I believe only a few service centres who are fixing the devices by their own means are left in India. This is ridiculous. All the service centres I called which they have mentioned in their website are either closed or inactive.Don't fall into this cheating.
Trustpilot
2 weeks ago
3 weeks ago