💪 Elevate Your Fitness Game with Style!
This Smart Watch is a versatile fitness tracker designed for both men and women, featuring a 1.69-inch TFT-LCD display, 50-meter water resistance, and comprehensive health monitoring capabilities including heart rate, SpO2, and sleep analysis. Compatible with both iOS and Android devices, it offers customizable watch faces, multiple sports modes, and smart notifications, all while boasting an impressive battery life of up to a week.
Display Type | LCD |
Screen Size | 44 Millimeters |
Human-Interface Input | Touchscreen |
Supported Application | Weather, Fitness Tracker, Time Display, Alarm, Multisport Tracker |
Water Resistance Depth | 50 Meters |
Controller Type | iOS, Android |
Water Resistance Level | Waterproof |
Sport Type | Multi-Sports |
Operating System | smartphones with Android 6.0 or above/iOS 12.0 or above and Bluetooth 5.0 or later. |
Additional Features | Email/Messages/Call/SNS Reminder, Multisport Tracker, Fitness Tracker, Pedometer, Stopwatch, Timer, Screen on time, Music Control, Weather Forecast, Activity Tracker, Blood Oxygen Monitor, Heart Rate Monitor, Sleep Monitor,, Custom Watch Dials, 50 Meter Swimming Waterproof |
GPS Geotagging Functionality | GPS Via Smartphone |
Band Material Type | Silicone |
Item Dimensions | 10.6 x 3.3 x 0.66 inches |
Color | Black |
Band Color | Black |
Style Name | Workout |
Item Shape | Square |
Compatible Phone Models | iOS Devices, Android Devices |
Compatible Devices | iOS Devices, Android Devices, Smartphone |
Communication Feature | Bluetooth |
Wireless Compability | Bluetooth |
Connectivity Technology | Bluetooth |
Battery Average Life | 7 days |
Battery Cell Type | Lithium Polymer |
Trustpilot
3 days ago
2 weeks ago