DellPrecision 3000 3480 14" Mobile Workstation - Full HD - 1920 x 1020 - Intel Core i7 13th Gen i7-1370P Tetradeca-core (14 Core) 1.90 GHz - 16 GB Total RAM - 512 GB SSD - Titan Gray
Keyboard Layout | QWERTY |
Touchpad Feature | True |
Control Method | App |
Keyboard Description | Multimedia |
Notebook Pointing Device Description | Touchpad |
Human-Interface Input | Touch Pad |
Number of Ports | 3 |
Total Usb Ports | 2 |
Hardware Connectivity | Bluetooth, USB, Ethernet, HDMI |
Ram Memory Maximum Size | 64 GB |
RAM Type | DDR5 SDRAM |
RAM Memory Technology | DDR5 SDRAM |
RAM Memory Installed | 16 GB |
LAN Port Bandwidth | 1000 Mbps |
Wi-Fi Generation | Wi-Fi 6 |
Cellular Technology | Wireless lan |
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Wireless Technology | Bluetooth, Wi-Fi |
Biometric Security Feature | Fingerprint Recognition |
Graphics Ram Type | GDDR6 |
Warranty Type | Manufacturer |
Item Dimensions L x W x Thickness | 8.4"L x 12.7"W x 0.83"Th |
Optical Storage Device | No Information Available |
Power Device | Thunderbolt 4 |
Video Output | HDMI |
Specific Uses For Product | Business |
Graphics Card Ram | 4 GB |
Camera Description | Front |
Hard-Drive Size | 512 GB |
Operating System | Windows 11 Pro |
Additional Features | Anti-glare Screen |
Graphics Description | RTX A500,Iris Xe Graphics |
Graphics Coprocessor | NVIDIA Intel RTX A500 Iris Xe Graphics |
Hard Disk Description | SSD |
Item Weight | 3.3 Pounds |
Video Processor | NVIDIA |
CPU Codename | Raptor Lake |
CPU Model Generation | 13th Gen |
Processor Count | 1 |
Processor Brand | Intel |
CPU Model Number | i7-1370P |
Processor Series | Core i7 |
Processor Speed | 1.9 GHz |
Lithium-Battery Energy Content | 3000 Milliampere Hour (mAh) |
Number Of Cells | 3 |
Battery Cell Type | Lithium Polymer |
Screen Finish | anti-glare |
Display Type | LCD |
Display Resolution Maximum | 1920 x 1020 Pixels |
Display Technology | LCD |
Refresh Rate | 60 Hz |
Screen Size | 14 Inches |
Resolution | 1080p |
Native Resolution | 1920 x 1020 |
Microphone Form Factor | Built-in |
Audio Output Type | Speakers |
Trustpilot
2 days ago
1 week ago