Skytech GamingOmega PC, Ryzen 7 7700X 4.5 GHz, RTX 4070 Super 12GB GDDR6X, 1TB NVME Gen4, 32GB DDR5 RAM RGB, 750W Gold PSU, Wi-Fi, Win 11 Home
Keyboard Description | Gaming |
Keyboard Layout | QWERTY |
Human-Interface Input | Mouse, Keyboard |
Number of Component Outputs | 2 |
Total Number of HDMI Ports | 1 |
Total Usb Ports | 3 |
RAM Memory Technology | DDR5 |
Ram Memory Maximum Size | 32 GB |
RAM Type | DDR5 RAM |
Memory Clock Speed | 5200 MHz |
Memory Speed | 5200 MHz |
Memory Slots Available | 4 |
RAM Memory Installed | 32 GB |
Cache Memory Installed Size | 32 |
Memory Storage Capacity | 32 GB |
Aspect Ratio | 16:9 |
Native Resolution | 3840 x 2160 |
Resolution | 1920 x 1080 |
Display Resolution Maximum | 3840 x 2160 pixels |
Display Type | LCD or OLED |
Screen Size | 1 |
Video Output | HDMI, DisplayPort |
Video Output Interface | HDMI, DisplayPort |
Hard Disk Interface | Solid State |
Style | 7700X | 4070 Super |
Cooling Method | Water |
Power Plug | Type A - 2 pin (North American) |
Hard Disk Description | SSD |
Hardware Connectivity | USB, DisplayPort, HDMI, USB 3.0, USB 2.0 |
Operating System | Windows 11 Home |
Specific Uses For Product | Multimedia, Personal, Gaming |
Personal Computer Design Type | Computer Tower |
Color | White |
Additional Features | Microphone |
Processor Socket | AM5 |
CPU Model Speed Maximum | 5.4 GHz |
Processor Count | 8 |
Processor Speed | 4.5 GHz |
Processor Series | Ryzen 7 |
Wireless Compability | 802.11ac |
Wireless Technology | Wi-Fi |
Connectivity Technology | Wi-Fi, USB, Ethernet |
Wireless Network Technology | Wi-Fi |
Graphics Card Ram | 12 GB |
Graphics Card Interface | PCI Express |
Graphics Ram Type | GDDR6 |
Graphics Coprocessor | 4070S |
Graphics Description | Dedicated |
Trustpilot
1 day ago
2 weeks ago