

SOOWERY End Table with Charging Station, Narrow Side Table with Flip Top Cabinet and Fabric Drawer, Nightstand Bedside Tables for Small Spaces, Bedroom, Living Room, Dark Grey






| Maximum Weight Recommendation | 100 Pounds |
| Indoor Outdoor Usage | Indoor |
| Recommended Number of People for Assembly | 2 |
| Specific Uses For Product | Residential Use |
| Tools Recommended For Assembly | Wrench, Screw Driver |
| Includes All Assembly Tools | Yes |
| Color | Dark Grey |
| Shape | Rectangular |
| Table Design | End Table |
| Style Name | Industrial |
| Furniture Finish | Wood |
| Leg Style | Straight Leg |
| Top Color | Dark Grey |
| Handle Finish Type | black |
| Base Color | Black |
| Handle Color | Dark Grey |
| Item Dimensions D x W x H | 23.75"D x 11.85"W x 24.7"H |
| Item Weight | 17.2 Pounds |
| Tabletop Thickness | 0.59 Inches |
| Extended Length | 24.7 Inches |
| Leg Length | 2.9 Inches |
| Item Width | 11.85 Inches |
| Ground To Item Distance | 2.9 Inches |
| Base To Top Distance | 21.8 Inches |
| Frame Material Type | Iron |
| Top Material Type | Wood |
| Product Care Instructions | Wipe with Damp Cloth |
| Base | Iron |
| Is Stain Resistant | Yes |
| Material Type | Engineered Wood, Iron, Fabric |
| Handle Material | [HI] |
| Base Type | Leg |
| Number of Drawers | 1 |
| Minimum Required Door Width | 11.85 Inches |
| Is Foldable | No |
| Number of Items | 1 |
| Tilting | No |
| Is Customizable? | No |
| Is Electric | No |
| Is the item resizable? | No |
| Furniture Base Movement | Glide |
Trustpilot
1 week ago
2 weeks ago
1 day ago
3 weeks ago