









🚗✨ Restore your Lexus’s flawless shine in minutes!
Pholeon’s Ultrasonic Blue (8X1) touch-up paint pen is specially formulated for Lexus models, delivering an exact metallic color match with a dual-tip design for precise chip and scratch repair. Its waterproof, rust-resistant, and fade-resistant formula dries quickly, providing a durable, factory-quality finish that covers up to 1 square foot. Perfect for DIY enthusiasts seeking a fast, cost-effective way to maintain their vehicle’s pristine look.






| Brand | Pholeon |
| Color | Ultrasonic Blue (8X1) for 2025 ES/2025 ES HYBRID/2024 IS/2024 LS/2024 LS HYBRID/2025 UX HYBRID/2025 NX/2024 RX/2024 GX/2024 RZ/2024 |
| Finish Type | Metallic |
| Size | 0.4 Fl Oz (Pack of 1) |
| Item Volume | 12 Milliliters |
| Special Feature | Fade Resistant, Reflective, Rust Resistant, Scratch Resistant, Waterproof |
| Paint Type | Touch Up Paint for Lexus |
| Specific Uses For Product | Exterior |
| Surface Recommendation | Metal |
| Indoor/Outdoor Usage | Outdoor |
| Item Form | Liquid |
| Is Waterproof | True |
| Package Information | Bottle |
| Color Code | 8X1 |
| Coverage | 1 square feet |
| Water Resistance Level | Waterproof |
| Manufacturer | Pholeon |
| Part Number | Ultrasonic Blue (8X1) |
| Item Weight | 0.903 ounces |
| Product Dimensions | 0.79 x 0.79 x 4.72 inches |
| Style | Ultrasonic Blue (8X1) |
| Finish | Metallic |
| Item Package Quantity | 1 |
| Special Features | Fade Resistant, Reflective, Rust Resistant, Scratch Resistant, Waterproof |
| Batteries Included? | No |
| Batteries Required? | No |
K**E
Good touch up paint
This touch-up paint works as it should. It matches the color I expected. The paint pen has a roller ball that depresses to dispense the paint. You can then write like a pen to cover the area. The paint flows freely. I had a problem with the paint flowing a little too heavily on a vertical surface and it began to 'drip' a little and create a bubble of paint. Thankfully they include a fine tip paint brush to smooth out the surface. Decent value for the money.
Trustpilot
1 day ago
4 days ago