

🛞 Elevate your drive with Yokohama Avid Ascend – where durability meets precision.
The Yokohama Avid Ascend P195/65R15 89T tire offers a 195mm wide section width and a robust 1279 lbs load capacity, designed for universal fit on 25-inch rims. Featuring a deep 12/32nds tread with wear indicators and an impressive UTQG rating of 800/A/B, it balances long-lasting durability with reliable traction and fuel efficiency, making it the smart choice for professional drivers seeking performance and peace of mind.
| Brand | Yokohama |
| Size | Avid Ascend P195/65R15 |
| Section Width | 195 Millimeters |
| Load Capacity | 1279 Pounds |
| Tread Depth | 12 32nds |
| Tread Type | Non-Directional |
| Rim Width | 195 Millimeters |
| Tire Diameter | 25.1 |
| Item Diameter | 25 Inches |
| Automotive Fit Type | Universal Fit |
| Load Range | SL |
| UPC | 721506323355 |
| Global Trade Identification Number | 00721506323355 |
| Vehicle Tire ISO Metric Size Description | 195/65R15 |
| Construction Type | R |
| OEM Part Number | 110132335 |
| Manufacturer | Yokohama |
| Model | AVID Ascend TR |
| Item Weight | 10.6 ounces |
| Item model number | 110132335 |
| Is Discontinued By Manufacturer | No |
| Manufacturer Part Number | 32335 |
| Special Features | tread_wear_indicator |
| UTQG | 800/A/B |
Trustpilot
2 months ago
1 day ago