⌚ Elevate Your Everyday with TOOBUR!
The TOOBURTOOBUR Smart Watch is a versatile fitness tracker and smartwatch that features a 1.95-inch HD screen, Alexa integration, and comprehensive health monitoring capabilities. With IP68 waterproofing, it supports over 100 sports modes, sleep tracking, and boasts an impressive battery life of up to 30 days. Compatible with both iOS and Android, this smartwatch is designed for the modern professional who values connectivity and health.
Waterproof Rating | IP68 |
Closure Type | Buckle |
Human-Interface Input | Touchscreen |
Water Resistance Level | Waterproof |
GPS Geotagging Functionality | No GPS |
Metrics Measured | Optical Heart Rate Sensor, Blood Oxygen Sensor |
Band Material Type | Silicone |
Supported Application | Fitness Tracker, Sleep Monitor |
Clasp Type | Buckle |
Controller Type | Amazon Alexa |
Supported Satellite Navigation System | GPS |
Case Material Type | Resin |
Water Resistance Depth | 10 Meters |
Operating System | Android 6.0+ / iOS 9.0+ |
Sport Type | Fitness |
Additional Features | Alexa Built-in, Compatible with Bluetooth Calls, iOS & Android Compatible, Notifications, Heart Rate, Sleep Tracker, Step Calorie Counter, Activity Tracker, 100 Sport Modes, IP68 Waterproof, Find My Phone |
Display Type | LCD |
Screen Size | 1.95 Inches |
Resolution | 240 x 240 |
Battery Charge Time | 2.5 Hours |
Battery Power | 1.14 Watt Hours |
Battery Cell Type | Lithium Ion |
Item Weight | 0.09 Kilograms |
Item Dimensions | 10.2 x 1.6 x 0.47 inches |
Wireless Compability | Bluetooth |
Connectivity Technology | Bluetooth |
Wireless Provider | du |
Communication Feature | Bluetooth |
Color | Blue |
Shape | Rectangular |
Style Name | Casual |
Band Color | Blue, Black |
Compatible Devices | Smartphone |
Compatible Phone Models | Android 6.0+ / iOS 9.0+ |
Trustpilot
2 months ago
1 month ago